Serdi & Newton Type Cutters & Holders
| Part# |
Seat Width |
Top Width |
Angle Seat |
Top Angle |
Lower Angle |
|
| SAE | 1252 | 2.5 | 1.4 | 45 | 25 | 60 |
| SAE | 1253 | 2.5 | 1.8 | 45 | 25 | 60 |
| SAE | 3026 | 1.6 | 2 | 30 | 15 | 45 |
| SAE | 3072 | 1.9 | 1 | 30 | 15 | 45 |
| SAE | 4038 | 1.5 | 1.8 | 45 | 30 | 60 |
| SAE | 4040 | 1.6 | 2 | 45 | 30 | 60 |
| SAE | 4043 | 2 | 1.2 | 45 | 30 | 60 |
| SAE | 4090 | 1 | 1.8 | 45 | 30 | 60 |
| SAE | 9012 | 12mm | 90 | |||
| SAE | 9016 | 15.3mm | 90 | |||
| SAE | 9020 | 19.6mm | 90 | |||
| SAE | 45 | 45 | ||||
| SAE | 30 | 30 | ||||
| SAE | T 8 | Tory Screw | ||||
| SAE | 2000 | small cutter holder | ||||
| SAE | 2001 | medium cutter holder | ||||
| SAE | 2002 | large cutter holder |










