Brake Shoe
Comec TCE 560 – On-Truck Brake Shoe Lathe

Min Dia: 230mm
Max Dia: 480mm
Max Depth: 290mm
| Technical Characteristics | |
|---|---|
| Rotation Speed | 90rpm |
| Intermittent feed | 0.6mm/rev |
| Minimum turning diameter | 230mm |
| Maximum turning diameter | 480mm |
| Maximum brake shoe depth | 290mm |
| Motor power | 2.5hp (1.8kw) |
| Dimensions (LxWxH) | 670x950x1150mm |
| Weight | 160kg |
| Technical Characteristics | |
|---|---|
| Minimum diameter admitted | 160mm |
| Maximum diameter admitted | 600mm |
| Maximum height admitted | 270mm |
| Grinding roller diameter | 130mm |
| Motor power | 1.5hp (1.1kw) |
| Rotation Speed | 2800rpm |
| Weight | 136kg |
Comec CC300 – Hydro-Pneumatic Riverter

The hydro-pneumatic riveting machine CC 300 allows to rivet and derivet the brake linings on every type of brake shoe. The heavy duty steel structure gives excellent qualities of strength and rigidity at the machine, while the combined hydraulic and pneumatic acting system assures as high working force using a low quantity of compressed air which is treated by a filter-lubricator group complete of pressure regulator and an easy reading manometer.
Rivert Dia: 3-12mm
Max Force: 5200 kg
| Technical Characteristics | |
|---|---|
| Rivets diameter | 3-12mm |
| Working pressure | 1-8 bar |
| Maximum punch force | 5200kg |
| Maximum punch stroke | 40mm |
| Dimensions (LxWxH) | 350x490x1520mm |
| Weight | 136kg |











